Index of /photo/EGU2024/Brunt/photos

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]map_of_brunt_and_rif..>2024-04-11 13:37 1.4M 
[IMG]View of Halley Resea..>2024-04-11 13:37 2.1M 
[IMG]Team withdraw ice co..>2024-04-09 16:33 4.0M 
[IMG]Seismometer pick up ..>2024-04-11 13:37 165K 
[IMG]Melting ice core sli..>2024-04-09 16:33 4.1M 
[IMG]Liz Thomas with ice ..>2024-04-09 16:32 396K 
[IMG]Ice core tent with d..>2024-04-09 16:33 3.5M 
[IMG]Ice core team wave o..>2024-04-09 16:33 3.5M 
[IMG]Ice core slice, held..>2024-04-09 16:33 2.7M 
[IMG]Ice core retrieval a..>2024-04-11 13:37 349K 
[IMG]Ice core handling on..>2024-04-09 16:33 3.0M 
[IMG]Ice core drilling te..>2024-04-09 16:33 682K 
[IMG]Ice core drilling op..>2024-04-11 13:35 359K 
[IMG]Ice core chipping in..>2024-04-09 16:32 3.5M 
[IMG]Ice Core team with B..>2024-04-09 16:33 3.6M 
[IMG]Ice Core cross secti..>2024-04-09 16:33 3.5M 
[IMG]Finding the tip of H..>2024-04-11 13:37 2.6M 
[IMG]Emma Pearce working ..>2024-04-09 16:32 3.1M 
[IMG]Emma Pearce under Ha..>2024-04-11 13:37 288K 
[IMG]Emma Pearce setting ..>2024-04-11 13:37 2.5M 
[IMG] Drill tent in snow ..>2024-04-11 13:35 2.6M 
[IMG]Deploying seismomete..>2024-04-11 13:35 4.0M 
[IMG]Brunt Ice Shelf pano..>2024-04-09 16:32 12M 
[IMG]BAS scientists with ..>2024-04-09 16:32 242K 
[IMG]BAS Twin Otter loade..>2024-04-11 13:37 2.8M 
[IMG]Aerial view of field..>2024-04-11 13:35 4.8M 
[IMG]Aerial view of drill..>2024-04-11 13:35 7.6M